<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Akon Drops Off The Chart &#8211; May 2009 All Time Music Videos</title>
	<atom:link href="http://aboutviral.com/viralnews/akon-drops-off-the-chart-may-2009-all-time-music-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutviral.com/viralnews/akon-drops-off-the-chart-may-2009-all-time-music-videos/</link>
	<description>News, Reviews, Viral Videos and How To's in the world of Viral Marketing</description>
	<lastBuildDate>Sun, 24 Apr 2011 03:48:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Is Vevo the Answer for Online Music Videos?</title>
		<link>http://aboutviral.com/viralnews/akon-drops-off-the-chart-may-2009-all-time-music-videos/comment-page-1/#comment-178</link>
		<dc:creator>Is Vevo the Answer for Online Music Videos?</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://aboutviral.com/?p=942#comment-178</guid>
		<description>[...] view count and carry on their online legacy.  The Vevo All Time chart now look very similar to the charts we put together when we were separating the content on YouTube&#8217;s chart, only now Lady Gaga has completely [...]</description>
		<content:encoded><![CDATA[<p>[...] view count and carry on their online legacy.  The Vevo All Time chart now look very similar to the charts we put together when we were separating the content on YouTube&#8217;s chart, only now Lady Gaga has completely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fps</title>
		<link>http://aboutviral.com/viralnews/akon-drops-off-the-chart-may-2009-all-time-music-videos/comment-page-1/#comment-162</link>
		<dc:creator>fps</dc:creator>
		<pubDate>Wed, 04 Nov 2009 22:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://aboutviral.com/?p=942#comment-162</guid>
		<description>I really dislike the song &quot;girlfriend&quot; by Avril. I can&#039;t believe that song went to number 1. but I am not suprised that 2 of the Jonas Brothers are on the top ten. They have a channel on youtube with alot of subscribers.</description>
		<content:encoded><![CDATA[<p>I really dislike the song &#8220;girlfriend&#8221; by Avril. I can&#8217;t believe that song went to number 1. but I am not suprised that 2 of the Jonas Brothers are on the top ten. They have a channel on youtube with alot of subscribers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouTube&#8217;s Top 10 Music Videos of All Times Gets Shaken Up</title>
		<link>http://aboutviral.com/viralnews/akon-drops-off-the-chart-may-2009-all-time-music-videos/comment-page-1/#comment-146</link>
		<dc:creator>YouTube&#8217;s Top 10 Music Videos of All Times Gets Shaken Up</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://aboutviral.com/?p=942#comment-146</guid>
		<description>[...] back 5 months ago it is not a huge surprise that the top 10 music videos on YouTube have been shaken up.  Of the 7 [...]</description>
		<content:encoded><![CDATA[<p>[...] back 5 months ago it is not a huge surprise that the top 10 music videos on YouTube have been shaken up.  Of the 7 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Murdoch</title>
		<link>http://aboutviral.com/viralnews/akon-drops-off-the-chart-may-2009-all-time-music-videos/comment-page-1/#comment-144</link>
		<dc:creator>James Murdoch</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://aboutviral.com/?p=942#comment-144</guid>
		<description>Recently i got the CD of Avril and i am totally floored by her music and the lyrics, she is a great artist, although i use to like Akon a lot even now i like his music but my current favorite is Avril and i hope she remains on top no matter who comes up what album next. Beyonce is also doing great but i don&#039;t think Miley will be able to make it up to number one.</description>
		<content:encoded><![CDATA[<p>Recently i got the CD of Avril and i am totally floored by her music and the lyrics, she is a great artist, although i use to like Akon a lot even now i like his music but my current favorite is Avril and i hope she remains on top no matter who comes up what album next. Beyonce is also doing great but i don&#8217;t think Miley will be able to make it up to number one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Pitt</title>
		<link>http://aboutviral.com/viralnews/akon-drops-off-the-chart-may-2009-all-time-music-videos/comment-page-1/#comment-142</link>
		<dc:creator>Charlie Pitt</dc:creator>
		<pubDate>Sat, 27 Jun 2009 15:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://aboutviral.com/?p=942#comment-142</guid>
		<description>Akon is one of my favourite singer, its sad to hear that he is no more there in the top ten list. But i&#039;m sure he&#039;ll come back to his position and even go higher..Chris Brown&#039;s With You is a lovely song, it deserves to be there.Well not heard the Jonas Bros Burnin&#039; Up. Will hear it soon to know how it beat up Akon&#039;s Don&#039;t Matter... Keep posted!</description>
		<content:encoded><![CDATA[<p>Akon is one of my favourite singer, its sad to hear that he is no more there in the top ten list. But i&#8217;m sure he&#8217;ll come back to his position and even go higher..Chris Brown&#8217;s With You is a lovely song, it deserves to be there.Well not heard the Jonas Bros Burnin&#8217; Up. Will hear it soon to know how it beat up Akon&#8217;s Don&#8217;t Matter&#8230; Keep posted!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

