<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aboutviral.com &#187; YouTube Top Ten</title>
	<atom:link href="http://aboutviral.com/tag/youtube-top-ten/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutviral.com</link>
	<description>News, Reviews, Viral Videos and How To's in the world of Viral Marketing</description>
	<lastBuildDate>Mon, 18 Apr 2011 03:07:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Ten Music Videos on Youtube April 3rd 2009</title>
		<link>http://aboutviral.com/music/top-ten-music-video-on-youtube-april-3rd-2009/</link>
		<comments>http://aboutviral.com/music/top-ten-music-video-on-youtube-april-3rd-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:12:57 +0000</pubDate>
		<dc:creator>Stuart Dykstra</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Top of the chart]]></category>
		<category><![CDATA[Top Ten]]></category>
		<category><![CDATA[Viral music]]></category>
		<category><![CDATA[YouTube Top Ten]]></category>

		<guid isPermaLink="false">http://aboutviral.com/?p=732</guid>
		<description><![CDATA[The battle continues at the top.  Nine artists have the claim to fame on the top ten as Chris Brown still occupies spots 2 and 8.  Th fastest growing song on this two week update was again Miley Cyrus.  Her league of followers continuously play &#8220;7 things&#8221; making it the only song to have 7 [...]]]></description>
			<content:encoded><![CDATA[<p>The battle continues at the top.  Nine artists have the claim to fame on the top ten as Chris Brown still occupies spots 2 and 8.  Th fastest growing song on this two week update was again Miley Cyrus.  Her league of followers continuously play &#8220;7 things&#8221; making it the only song to have 7 digit growth.  </p>
<div id="attachment_733" class="wp-caption aligncenter" style="width: 510px"><a href="http://aboutviral.com/wp-content/uploads/2009/04/toptenapril3rd.png"><img class="size-full wp-image-733" title="top-ten-music-video-april-3rd" src="http://aboutviral.com/wp-content/uploads/2009/04/toptenapril3rd.png" alt="Source: YouTube" width="500" height="205" /></a><p class="wp-caption-text">Source: YouTube </p></div>
<p>Will these songs ever be bumped from the list?  What artist not listed has the power and creativity to write a song powerful enough to take a run at the wildcard spot?  That&#8217;s currently 62.4 million and growing at a rate of about a million every two weeks.  Who could possibly do it?</p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutviral.com/music/top-ten-music-video-on-youtube-april-3rd-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus Makes Her Move on the Top Ten YouTube Music Video Chart</title>
		<link>http://aboutviral.com/viralnews/miley-cyrus-makes-her-move-on-the-top-ten-youtube-music-video-chart/</link>
		<comments>http://aboutviral.com/viralnews/miley-cyrus-makes-her-move-on-the-top-ten-youtube-music-video-chart/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 09:16:47 +0000</pubDate>
		<dc:creator>Stuart Dykstra</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[Music Videos]]></category>
		<category><![CDATA[Timbaland apologize]]></category>
		<category><![CDATA[Top of the chart]]></category>
		<category><![CDATA[YouTube Top Ten]]></category>

		<guid isPermaLink="false">http://aboutviral.com/?p=652</guid>
		<description><![CDATA[On March 6th we posted the Top Ten Music Videos of All Times.  From the chart below you will get a 16 day update on their progress.  The update shows a healthy growth in views for all videos with an average growth of 862,505 views.  The true winner and biggest growth of the last 2 [...]]]></description>
			<content:encoded><![CDATA[<p>On March 6th we posted the <a title="Top Ten Music Videos of All Times" href="http://aboutviral.com/viralnews/youtubes-top-10-music-videos-of-all-time/" target="_blank">Top Ten Music Videos of All Times</a>.  From the chart below you will get a 16 day update on their progress. </p>
<div id="attachment_655" class="wp-caption aligncenter" style="width: 510px"><a href="http://aboutviral.com/wp-content/uploads/2009/03/march-20th-top-ten1.png"><img class="size-full wp-image-655" title="march-20th-top-ten" src="http://aboutviral.com/wp-content/uploads/2009/03/march-20th-top-ten1.png" alt="YouTube March 20th" width="500" height="201" /></a><p class="wp-caption-text">YouTube March 20th</p></div>
<p>The update shows a healthy growth in views for all videos with an average growth of 862,505 views.  The true winner and biggest growth of the last 2 weeks though was Miley Cyrus jumping up 2.5 million views, over million and a half over any other top ten video.</p>
<p>At this pace Miley&#8217;s run for number one doesn&#8217;t seem inconceivable.  As you read this she has passed Timbaland&#8217;s Apologize.</p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://aboutviral.com/viralnews/miley-cyrus-makes-her-move-on-the-top-ten-youtube-music-video-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

